<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mario&#039;s Planet</title>
	<atom:link href="http://www.mariospla.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mariospla.net</link>
	<description>A world of electronic entertainment, creativity and countless bathrooms.</description>
	<lastBuildDate>Sun, 29 Jan 2012 16:51:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Forza, forza, forza!</title>
		<link>http://www.mariospla.net/posts/gaming/forza-forza-forza/</link>
		<comments>http://www.mariospla.net/posts/gaming/forza-forza-forza/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 23:17:22 +0000</pubDate>
		<dc:creator>Mario</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Xbox]]></category>
		<category><![CDATA[achievement]]></category>
		<category><![CDATA[Forza]]></category>

		<guid isPermaLink="false">http://www.mariospla.net/?p=320</guid>
		<description><![CDATA[I&#8217;ve been playing Forza 4 rather excessively last week and made it to the final of ten seasons in World Tour mode while at the same time the statistic tells me I only completed 5.3 % of the career events indicating the insane amount of car class &#8211; event type combinations in the Event List [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been playing Forza 4 rather excessively last week and made it to the final of ten seasons in <em>World Tour</em> mode while at the same time the statistic tells me I only completed 5.3 % of the career events indicating the insane amount of car class &#8211; event type combinations in the <em>Event List</em> which is also part of career mode.</p>
<p>The World Tour features an adaptive opponent AI difficulty, meaning if you drive a slow, not upgraded car so will the computer. You don&#8217;t even have to win to progress but if you do the AI will get a little harder to beat next time. This system actually works quite well often giving you the impression that your skill allowed you to only barely win a race.</p>
<p><a href="http://www.mariospla.net/wp-content/uploads/2011/11/Sunny-side-down.jpg" target="_blank"><img src="http://www.mariospla.net/wp-content/uploads/2011/11/Sunny-side-down-570x320.jpg" alt="" title="Ran out of skill" width="570" height="320" class="aligncenter size-large wp-image-321" /></a><br />
Picture: Ran out of skill.<br />
<span id="more-320"></span></p>
<p>Manufacturer Affinity replaces the car levels of earlier installments. Each level up gives you some credits and from level 4 onwards you get all tuning parts for their cars for free. Reaching level 4 can be done in just a couple of races. Getting affinity to the maximum level of 50 on the other hand requires a huge time investment.</p>
<p>This leads to basically being &#8220;stuck&#8221; with one manufacturer for a very long time if you are serious about it. I don&#8217;t know if that was such a wise decision for a game with more than 80 manufactures and hundreds of different cars already in the game. I for one will try to get my 50 Ferrari affinity ASAP so I no longer &#8220;have to&#8221; drive one if I don&#8217;t feel like it.</p>
<p>Sounds strange I know but so is the nature of Achievements, Titles &#038; Badges.<br />
And Forza Motorsport 4 has all of the above.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mariospla.net/posts/gaming/forza-forza-forza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starting fresh</title>
		<link>http://www.mariospla.net/posts/gaming/pc-gaming/starting-fresh/</link>
		<comments>http://www.mariospla.net/posts/gaming/pc-gaming/starting-fresh/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 18:18:22 +0000</pubDate>
		<dc:creator>Mario</dc:creator>
				<category><![CDATA[PC Gaming]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[WoW]]></category>

		<guid isPermaLink="false">http://www.mariospla.net/?p=314</guid>
		<description><![CDATA[So I finally finished my World of Warcraft &#8220;experiment&#8221;. Final balance: 100k gold, 4 level 80 characters but not a single one at cap (85). Since I&#8217;m not planning on returning to the game within the next couple of years I took about 90% of that gold and invested it in various vanity items (elementium [...]]]></description>
			<content:encoded><![CDATA[<p>So I finally finished my World of Warcraft &#8220;experiment&#8221;. Final balance: 100k gold, 4 level 80 characters but not a single one at cap (85). Since I&#8217;m not planning on returning to the game within the next couple of years I took about 90% of that gold and invested it in various vanity items (elementium geodes for example) and Cataclysm trade goods. Basically I didn&#8217;t want to worry about in-game inflation urging me to come back any time soon.</p>
<p>The next step was to purge my gaming rig of all the WoW stuff like update clients, dual-boxing tools, backup scripts and some such. I wanted to make absolutely sure to get rid of every piece of WoW-ware that was now possibly on my system. A clean reinstall of the operating system was in order. <span id="more-314"></span><br />
For the first step, reformatting the drives, I used <a href="http://en.wikipedia.org/wiki/GParted" target="_blank">GParted</a> from a Linux live-CD. Erasing the system drive and formatting the data drive in NTFS was quick and painless. A restart and short visit to the bios later – to change the boot order – and Windows 7 was happily installing only prompting me for input once ore twice.<br />
I was, of course, completely offline at that time having literally pulled the ethernet plug. You really don&#8217;t want to go online with an un-patched system. But you only get your updates online you say? Although that may in essence be the case you can download them on a second machine and feed them to your freshly installed system via USB flash drive or CD/DVD-R. Since downloading and installing every update manually is not fun at all let&#8217;s use a tool called <a href="http://www.wsusoffline.net/" target="_blank">WSUS Offline Update</a>. It features a GUI for downloading and installing security updates and other downloadable tools from Microsoft.<br />
The next thing I did was installing new drivers for the mainboard/chipset, audio (on-board) and graphics. I was careful not to install any unnecessary tools or driver components (like 3D-display support). Finally I flashed the DVD drive&#8217;s firmware. It had blue-something (Bluefish, Bluebird?) on it that always tried to auto-start when there was <em>no</em> disk in the drive. </p>
<p>I also talk about this topic in a less detailed but more energetic way – and in German – on my podcast. Head over to the <a href="http://www.mariospla.net/podcast/" title="Podcast">Podcast</a> section and grab a copy of episode #111 if you want to give it a listen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mariospla.net/posts/gaming/pc-gaming/starting-fresh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health update: calendar weeks 37 &amp; 38, 2011</title>
		<link>http://www.mariospla.net/posts/health/health-update-cw-37-38-2011/</link>
		<comments>http://www.mariospla.net/posts/health/health-update-cw-37-38-2011/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 15:46:40 +0000</pubDate>
		<dc:creator>Mario</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.mariospla.net/?p=309</guid>
		<description><![CDATA[Here you can see what I ate in the last two weeks but not necessarily how much though. More stats after the jump. Softness Scale: 1 = liquid, 5 = &#8220;normal&#8221; (unachievable for me) For more information on my condition head over to the UC Page.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/33511186@N00/6184909877/" title="calendar week 38, 2011 by Mario's Planet, on Flickr" target="_blank"><img src="http://farm7.static.flickr.com/6169/6184909877_61d3789d83_m.jpg" width="240" height="180" alt="Food, calendar week 38, 2011"></a>  <a href="http://www.flickr.com/photos/33511186@N00/6169482090/" title="calendar week 37, 2011 by Mario's Planet, on Flickr"><img src="http://farm7.static.flickr.com/6169/6169482090_98a8068955_m.jpg" width="240" height="180" alt="Food, calendar week 37, 2011" target="_blank"></a></p>
<p>Here you can see what I ate in the last two weeks but not necessarily how much though.<br />
More stats after the jump.<br />
<span id="more-309"></span></p>
<p><img src="http://www.mariospla.net/wp-content/uploads/2011/09/chart_cw_35_38.gif" alt="" title="chart_cw_35_38" width="570" height="235" class="aligncenter size-full wp-image-310" /></p>
<blockquote><p>Softness Scale: 1 = liquid, 5 = &#8220;normal&#8221; (unachievable for me)</p></blockquote>
<p>For more information on my condition head over to the <a href="http://www.mariospla.net/ulcerative-colitis">UC Page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mariospla.net/posts/health/health-update-cw-37-38-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Filters make everything look better</title>
		<link>http://www.mariospla.net/posts/photography/filters-make-everything-look-better/</link>
		<comments>http://www.mariospla.net/posts/photography/filters-make-everything-look-better/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 14:57:03 +0000</pubDate>
		<dc:creator>Mario</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.mariospla.net/?p=301</guid>
		<description><![CDATA[Are you a lousy photographer? There are apps for that! Combine today&#8217;s smartphones and tablets with sub-par cameras and app marketplace/stores and you get a lot of photo effect/filter apps trying to salvage your snapshots and turn them into pieces of art or just something you are not afraid to share on your social network [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/33511186@N00/6143548029/" title="Old stove by Mario's Planet, on Flickr" target="_blank"><img src="http://farm7.static.flickr.com/6075/6143548029_50c816a70d_m.jpg" width="180" height="240" alt="Old stove"></a>    <a href="http://www.flickr.com/photos/33511186@N00/6143547871/" title="Dramatic sky by Mario's Planet, on Flickr" target="_blank"><img src="http://farm7.static.flickr.com/6162/6143547871_d790794767_m.jpg" width="180" height="240" alt="Dramatic sky"></a></p>
<p>Are you a lousy photographer? There are apps for that! </p>
<p>Combine today&#8217;s smartphones and tablets with sub-par cameras and app marketplace/stores and you get a lot of photo effect/filter apps trying to salvage your snapshots and turn them into pieces of art or just something you are not afraid to share on your social network of choice.</p>
<p>I tried Pixlr-o-matic, and liked it, because it&#8217;s a multistep process thus giving you more control over the resulting image. The app works in portrait mode only but can handle landscape images just fine as shown in my quick video-review below the jump.<br />
<span id="more-301"></span></p>
<p><iframe width="560" height="345" src="http://www.youtube.com/embed/0dd6WUU6awk" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mariospla.net/posts/photography/filters-make-everything-look-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health update: calendar week 36, 2011</title>
		<link>http://www.mariospla.net/posts/health/health-update-cw-36-2011/</link>
		<comments>http://www.mariospla.net/posts/health/health-update-cw-36-2011/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 14:03:55 +0000</pubDate>
		<dc:creator>Mario</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.mariospla.net/?p=297</guid>
		<description><![CDATA[Here you can see what I ate last week but not necessarily how much though. More stats after the jump. Softness Scale: 1 = liquid, 5 = &#8220;normal&#8221; (unachievable for me) For more information on my condition head over to the UC Page.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/33511186@N00/6139837149/" title="calendar week 36, 2011 by Mario's Planet, on Flickr" target="_blank"><img src="http://farm7.static.flickr.com/6061/6139837149_f0566e8c53.jpg" width="500" height="375" alt="Food, calendar week 36, 2011"></a></p>
<p>Here you can see what I ate last week but not necessarily how much though.<br />
More stats after the jump.<br />
<span id="more-297"></span></p>
<p><img src="http://www.mariospla.net/wp-content/uploads/2011/09/chart_cw_33_36.gif" alt="" title="chart_cw_33_36" width="570" height="231" class="aligncenter size-full wp-image-298" /></p>
<blockquote><p>Softness Scale: 1 = liquid, 5 = &#8220;normal&#8221; (unachievable for me)</p></blockquote>
<p>For more information on my condition head over to the <a href="http://www.mariospla.net/ulcerative-colitis">UC Page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mariospla.net/posts/health/health-update-cw-36-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Evolution of Apple USB Plugs</title>
		<link>http://www.mariospla.net/posts/photography/the-evolution-of-apple-usb-plugs/</link>
		<comments>http://www.mariospla.net/posts/photography/the-evolution-of-apple-usb-plugs/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 21:38:09 +0000</pubDate>
		<dc:creator>Mario</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://www.mariospla.net/?p=294</guid>
		<description><![CDATA[From left to right: iPod era, iPhone era, iPad era. I was always impressed with the attention to detail and the whole Apple experience prior to even turning on your new gadget. Starting with the packaging itself to the unique look and feel of – in reality standard – power cables. In recent years you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/33511186@N00/6109437890/" title="Evolution of Apple USB Plugs by Mario's Planet, on Flickr" target="_blank"><img src="http://farm7.static.flickr.com/6078/6109437890_48d0fc0f1c.jpg" width="466" height="500" alt="Evolution of Apple USB Plugs"></a></p>
<p>From left to right: iPod era, iPhone era, iPad era.</p>
<p>I was always impressed with the attention to detail and the whole Apple experience prior to even turning on your new gadget. Starting with the packaging itself to the unique look and feel of – in reality standard – power cables. In recent years you could almost watch as packaging became less expansive and the build quality of things like the pictured sync cables was slightly reduced.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mariospla.net/posts/photography/the-evolution-of-apple-usb-plugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health update: calendar week 35, 2011</title>
		<link>http://www.mariospla.net/posts/health/health-update-cw-35-2011/</link>
		<comments>http://www.mariospla.net/posts/health/health-update-cw-35-2011/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 10:45:52 +0000</pubDate>
		<dc:creator>Mario</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.mariospla.net/?p=289</guid>
		<description><![CDATA[Here you can see what I ate last week but not necessarily how much though. More stats after the jump. Softness Scale: 1 = liquid, 5 = &#8220;normal&#8221; (unachievable for me) For more information on my condition head over to the UC Page.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/33511186@N00/6116332718/" title="calendar week 35, 2011 by Mario's Planet, on Flickr" target="_blank"><img src="http://farm7.static.flickr.com/6201/6116332718_da8e8431c5.jpg" width="500" height="375" alt="Food, calendar week 35, 2011"></a></p>
<p>Here you can see what I ate last week but not necessarily how much though.<br />
More stats after the jump.<br />
<span id="more-289"></span></p>
<p><img src="http://www.mariospla.net/wp-content/uploads/2011/09/chart_cw_32_35.gif" alt="" title="chart_cw_32_35" width="570" height="231" class="aligncenter size-full wp-image-290" /></p>
<blockquote><p>Softness Scale: 1 = liquid, 5 = &#8220;normal&#8221; (unachievable for me)</p></blockquote>
<p>For more information on my condition head over to the <a href="http://www.mariospla.net/ulcerative-colitis">UC Page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mariospla.net/posts/health/health-update-cw-35-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Kinect sees the world</title>
		<link>http://www.mariospla.net/posts/video/how-kinect-sees-the-world/</link>
		<comments>http://www.mariospla.net/posts/video/how-kinect-sees-the-world/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 16:11:26 +0000</pubDate>
		<dc:creator>Mario</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Kinect]]></category>

		<guid isPermaLink="false">http://www.mariospla.net/?p=286</guid>
		<description><![CDATA[This is a graphical representation of what the Kinect sensor picks up with its infrared point-cloud 3D tracking system. I try to show you the challenge of finger tracking and how well Kinect does with facial expressions and different textures/surfaces. I also do some pseudo martial arts and MJ-esque dance moves.]]></description>
			<content:encoded><![CDATA[<p><iframe width="480" height="390" src="http://www.youtube.com/embed/9Sxw156XaD4" frameborder="0" allowfullscreen></iframe></p>
<p>This is a graphical representation of what the Kinect sensor picks up with its infrared point-cloud 3D tracking system. I try to show you the challenge of finger tracking and how well Kinect does with facial expressions and different textures/surfaces. I also do some pseudo martial arts and MJ-esque dance moves.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mariospla.net/posts/video/how-kinect-sees-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health update: calendar week 34, 2011</title>
		<link>http://www.mariospla.net/posts/health/health-update-cw-34-2011/</link>
		<comments>http://www.mariospla.net/posts/health/health-update-cw-34-2011/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 17:05:57 +0000</pubDate>
		<dc:creator>Mario</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.mariospla.net/?p=281</guid>
		<description><![CDATA[Here you can see what I ate last week but not necessarily how much though. More stats after the jump. Softness Scale: 1 = liquid, 5 = &#8220;normal&#8221; (unachievable for me) For more information on my condition head over to the UC Page.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/33511186@N00/6092979979/" title="calendar week 34, 2011 by Mario's Planet, on Flickr" target="_blank"><img src="http://farm7.static.flickr.com/6065/6092979979_e03df024cf.jpg" width="500" height="375" alt="Food, calendar week 34, 2011"></a></p>
<p>Here you can see what I ate last week but not necessarily how much though.<br />
More stats after the jump.<br />
<span id="more-281"></span></p>
<p><img src="http://www.mariospla.net/wp-content/uploads/2011/08/chart_cw_31_34.gif" alt="" title="chart_cw_31_34" width="570" height="232" class="aligncenter size-full wp-image-282" /></p>
<blockquote><p>Softness Scale: 1 = liquid, 5 = &#8220;normal&#8221; (unachievable for me)</p></blockquote>
<p>For more information on my condition head over to the <a href="http://www.mariospla.net/ulcerative-colitis">UC Page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mariospla.net/posts/health/health-update-cw-34-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health update: calendar week 33, 2011</title>
		<link>http://www.mariospla.net/posts/health/health-update-cw-33-2011/</link>
		<comments>http://www.mariospla.net/posts/health/health-update-cw-33-2011/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 15:40:16 +0000</pubDate>
		<dc:creator>Mario</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.mariospla.net/?p=274</guid>
		<description><![CDATA[Here you can see what I ate last week but not necessarily how much though. More stats after the jump. Softness Scale: 1 = liquid, 5 = &#8220;normal&#8221; (unachievable for me) For more information on my condition head over to the UC Page.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/33511186@N00/6069895408/" title="calendar week 33, 2011 by Mario's Planet, on Flickr" target="_blank"><img src="http://farm7.static.flickr.com/6072/6069895408_1742a116d5.jpg" width="500" height="375" alt="Food, calendar week 33, 2011"></a></p>
<p>Here you can see what I ate last week but not necessarily how much though.<br />
More stats after the jump.<br />
<span id="more-274"></span></p>
<p><img src="http://www.mariospla.net/wp-content/uploads/2011/08/chart_cw_30_33.gif" alt="" title="chart_cw_30_33" width="570" height="230" class="aligncenter size-full wp-image-275" /></p>
<blockquote><p>Softness Scale: 1 = liquid, 5 = &#8220;normal&#8221; (unachievable for me)</p></blockquote>
<p>For more information on my condition head over to the <a href="http://www.mariospla.net/ulcerative-colitis">UC Page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mariospla.net/posts/health/health-update-cw-33-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

